Staff Directory
Name | Title | ||
---|---|---|---|
Adam Noble | 7 Advance Math/ 7 Math & 8 Pre Algebra | adam.noble@lposd.org | 16 |
Adam Tajan | 7/8 Boys PE/ 8 Health/ 7/8 Co Ed PE | adam.tajan@lposd.org | 33 |
Alyssa Lyon | 8 Social Studies/Dance | alyssa.lyon@lposd.org | 24 |
Ann Dickinson | 8 Health & 7 Social Studies | ann.dickinson@lposd.org | 14 |
Bethany Welsh | Registrar/Secretary | bethany.welsh@lposd.org | 03 |
Caitlin Peterson | 7 Life Science/ Junior High CSI | caitlin.peterson@lposd.org | 20 |
Casey McLaughlin | Principal | casey.mclaughlin@lposd.org | 01 |
Chantel Casey (Lackaye) | 7 English & 7/8 Art | Marni.lackaye@lposd.org | 10 |
Colleen Watson | Media Arts, Nutrition & Cooking / Morning News | colleen.watson@lposd.org | 17 |
Danielle Packard | 7 Advance Math/ 7 Math | Danielle.Packard@lposd.org | 15 |
Danielle Packard | 8 English | danielle.packard@lposd.org | 13 |
Effie Gooding | 8 Applied Math/ 8 Pre Algebra & 8 Algebra | effie.gooding@lposd.org | |
Jessica Lippi | Counselor | jessica.lippi@lposd.org | 06 |
Jon Brownell | Select Choir | jon.brownell@lposd.org | 29 |
Karen Remsen | 8 Applied Math/ 8 Pre Algebra | karen.remsen@lposd.org | 19 |
Kari Granier | Assistant Principal, Athletic Director & Student Leadership | kari.granier@lposd.org | 08 |
Kathleen Olson | 8 English | kathleen.olson@lposd.org | 09 |
Kathy Prummer | 7 Math | kathy.prummer@lposd.org | |
Kelly Curtiss | Librarian | kelly.curtiss@lposd.org | 07 |
Kelly.Woodmansee | 8 English & 8 Social Studies | Kelly.Woodmansee@lposd.org | |
Kyle Yake | Direct Instruction/CORE Plus | kyle.yake@lposd.org | 37 |
Margaret Porter | Self-Contained Classroom | margaret.porter@lposd.org | 27 |
Mary Marienau | 8 Earth Science/ Robotics/ Veterinary Science | mary.marienau@lposd.org | 23 |
Melanie Kerr | 8 Earth Science | melanie.kerr@lposd.org | 22 |
Mike McNelly | 7 English | mike.mcnelley@lposd.org | |
Netha Storey | 7 Applied Math/7 Math & 7 Social Studies | netha.storey@lposd.org | 26 |
Patrick Lynch | Math Counts/ Steamworking 1 & 2 / Woodworking 1 & 2 | patrick.lynch@lposd.org | 18 |
Robert Griffin | Behavioral Intervention Classroom | robert.griffin@lposd.org | 28 |
Rochelle Chatburn | 7 & 8 Math Direct Inst. & Core Plus | rochelle.chatburn@lposd.org | |
Ryan Dignan | 7 & 8 Band/ Rhythm & Drums | ryan.dignan@lposd.org | 30 |
Sean Lyon | 7 Life Science/ 7 Strategic Science/Astronomy | sean.lyon@lposd.org | 21 |
Tammy Voelz | Book Keeper | tammy.voelz@lposd.org | 04 |
T.J. Clary | 7 English & 7 Social Studies | thomas.clary@lposd.org | 25 |
Todd Riley | Counselor | todd.riley@lposd.org | 05 |
Tonya Sparks | 7/8 Girls PE | Tonya.Sparks@lposd.org | 32 |
Troy Holt | 7/8 Advance Fitness/7/8 Boys PE | troy.holt@lposd.org | 31 |
Valerie Johansen | Office Coordinator | valerie.johansen@lposd.org | 02 |
Showing 37 items